Teaching
Teaching volumes are given in tutorial-equivalent hours (HETD). CM: lectures, TD: tutorials.
Courses
2024–2026 · Temporary Teaching and Research Associate (ATER)
Sorbonne University, UFR Sociology and Computer Science for the Humanities, Bachelor's in Language Sciences and Master's in Language and Computing, Paris, France.
| Course | Code | Level | Year | Volume |
|---|---|---|---|---|
| Representation and Processing of Electronic Documents Représentation et traitement des documents électroniques | M1SOL041 | M1 | 2025–2026 | CM: 10.5 TD: 10.5 |
| Introduction to NLP Introduction au traitement automatique des langues | M2SOL035 | M1 | 2025–2026 | CM: 16.5 TD: 16.5 |
| Introduction to NLP (formerly Corpora, Resources and Tool-Assisted Linguistics) Introduction au TAL (anc. Corpus, ressources et linguistique outillée) | M2SOL034 | M1 | 2024–2025 | CM: 10.5 TD: 10.5 |
| Hybrid AI and Machine Learning IA hybride et Machine Learning | L6SOIAAU | L3 | 2025–2026 | CM: 15 TD: 24 |
| Inferential Statistics Statistiques inférentielles | L6SOSTAT | L3 | 2024–2025 | TD: 10.5 |
| Mathematics Mathématiques | L5SOMATH | L3 | 2024–2025 | TD: 9 |
| Information Retrieval and Websites Recherche d'information et site web | L3SOWEB1 | L2 | 2024–2025 | TD: 76 |
| PIX – Digital Skills Training PIX – Formation aux compétences numériques | PIX@S2N2 | L1 / L2 / L3 | 2024–2026 | CM: 3 TD: 166.5 |
| Discourse Analysis with Programming Analyse de discours avec programmation | L2SOPROG | L1 | 2024–2025 | TD: 2 |
| Total | 381 | |||
2024 · Adjunct Lecturer (ATV)
University of Angers, Faculty of Languages, Humanities and Social Sciences (LLSH), Angers, France.
| Course | Code | Level | Year | Volume |
|---|---|---|---|---|
| In-depth Studies – Digital Corpora Approfondissements – Corpus numériques Master 2 Archives · Information and Library Sciences (SIB) | H5MUAB7 | M2 | 2023–2024 | TD: 3 |
2023–2024 · Adjunct Lecturer (CEV)
Sorbonne Nouvelle, UFR Literature, Linguistics, Didactics (LLD), Institute of General and Applied Linguistics and Phonetics (ILPGA), Academic Minor Digital Humanities, Paris, France.
| Course | Code | Level | Year | Volume |
|---|---|---|---|---|
| Introduction to Digital Humanities Introduction aux humanités numériques | L1HN001 | L1 | 2023–2024 | TD: 26 |
| Advanced Digital Cultures Cultures numériques avancées | L2HN001 | L1 | 2023–2024 | TD: 26 |
| Total | 52 | |||
2015–2016 · Private Tutor
Private lessons in Modern Greek for high school students, Belgrade, Serbia.
Co-supervision of Master's Theses
- 2025 · Camille Fief and Yeleen Canonge (M1, Sorbonne University), Reconnaissance d'entités nommées et entraînement de modèle sur données bruitées. With Caroline Koudoro-Parfait and Gaël Lejeune.
- 2025 · Ruixing Zheng and Marina Carvalho Lopes (M1, Sorbonne University), Reconnaissance d'Entités Nommées sur un corpus de poèmes du 19e siècle. With Caroline Koudoro-Parfait and Gaël Lejeune.
Workshops and training sessions are listed under Communications.
